
Company Type:Buyer Update Time:2025-11-21 Philippines, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 20216
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190528 | ||
| B/l number | EGLV020900164161 | ||
| Importer | EPSON PRECISION(PHILIPPINES) INC ![]() |
||
| Importer address | SEPZ LIMA TECHNOLOGY CENTER, LIPA CITY,BATANGAS | ||
| Supplier | SEIKO EPSON CORPORATION ![]() |
||
| Origin | japan | ||
| Destination port | LIMA TECHNOLOGY CENTER (LIPA) | ||
| Port_of_Clearance | PORT OF BATANGAS | ||
| HScode | 73201090000 | ||
| Product description | COMPRESSION SPRING-PARTS OF PRINTERTranslation | ||
| mksandnos | AS ADDRESSED 5X40 CONTAINERS | ||
| weight | 67.37 | Gross weight | 67.37 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 4500 | CIF total price | 5040 |
| Insurance | 90 | Freight | 450 |
| Currency | USD | Exchange rate | 52.522 |
| Total price(USD) | 5040 | Total price (Philippine peso) | 264711 |
| Unit price USD (quantity) | 5040 | Unit price USD (weight) | 74.8107 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | ADVANCE 1379-017S | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ELECITA CALINGASAN MANTALA-MAGCASI | ||
-
2HS Code
-
2Times
-
20216Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 5911909009 | India | - | - | ||
| 20170501 | 5311000002 | India | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail